You might have thought that that Top 250 Business was the marathon to end all marathons, but no. It was just the beginning.
Seeing as the Netflix queue has been dominated by my little project for the last few years, the next Very Slow Marathon, rather than having a unified theme, is simply whatever stuff my wife wants to see (although, to be fair, she could have put anything in the queue whenever she wanted). And there are 26 titles (because it's a marathon (and marathons have 26 miles (isn't that cute?))).
Very Slow Marathon #3 - Lynn's Druthers
[note: I'll update this list with links as we go, and you can find it above in the Very Slow Marathons tab]
1. Enter the Dragon, 1973 (7/10, 2.2/4)
2. Talladega Nights, 2006 (3/10, 1.0/4)
3. MASH: Season One, 1972-1973 (7/10, 2.5/4)
4. The Walking Dead: Season One, 2010 (3/10, 1.5/4)
5. Date Night, 2010 (7/10, 2.3/4)
6. The Shop Around the Corner, 1940 (8/10, 3.0/4)
7. MASH: Season Two, 1973-1974 (7/10, 2.5/4)
8. Lars and the Real Girl, 2007 (7/10, 3.0/4)
9. Defiance, 2008 (3/10, 1.4/4)
10. Full Circle with Michael Palin, 1997 (4/10, 1.0/4)
11. Dexter: Season Three, 2008 (6/10, 2.0/4)
12. Run, Fat Boy, Run, 2007 (3/10, 1.3/4)
13. Ponyo, 2008 (7/10, 2.5/4)
14. The Producers, 1968 (8/10, 2.7/4)
15. MASH: Season Three, 1974-1975 (7/10, 2.8/4)
16. A Town Called Panic, 2009 (7/10, 2.9/4)
17. Drunken Master, 1978 (3/10, 1.1/4)
18. Flight of the Conchords: Season One, 2007 (7/10, 2.5/4)
19. Capote, 2005 (6/10, 2.6/4)
20. Big, 1988 (6/10, 2.0/4)
21. An American in Paris, 1951 (7/10, 2.2/4)
22. MASH: Season Four, 1975-1976 (7/10, 2.6/4)
23. Semi-Pro, 2008 (5/10, 1.9/4)
24. Mad Men: Season One, 2007 (6/10, 3.0/4)
25. Dan in Real Life, 2007 (3/10, 1.9/4)
26. Michael Palin: Sahara, 2002 (4/10, 1.3/4)
No comments:
Post a Comment