July 1, 2011

Lynn's Druthers VSM wrap-up

Well. The Lynn's Druthers Very Slow Marathon ended up taking about six months, when I'd thought it would be two or three. Note to self: don't count an entire TV series as a single item in future marathons.

I don't really have much to say about this bunch of titles that I haven't already. I tried to get Lynn to write a wrap-up, but she won't. I think she lost interest in her own marathon months ago. I know I did. I'm eager to get on to more manageable, compact and, hopefully, interesting marathons. So I'll just rank these titles and be done with it.

(ordered by “subjective score,” with ties broken by “objective score”):

Tier 1: notable
1. The Shop Around the Corner, 1940 (8/10, 3.0/4)
2. The Producers, 1968 (8/10, 2.7/4)
3. Lars and the Real Girl, 2007 (7/10, 3.0/4)
4. A Town Called Panic, 2009 (7/10, 2.9/4)

Tier 2: solidly entertaining
5. MASH: Season Three, 1974-1975 (7/10, 2.8/4)
6. MASH: Season Four, 1975-1976 (7/10, 2.6/4)
7. Flight of the Conchords: Season One, 2007 (7/10, 2.5/4)
8. MASH: Season Two, 1973-1974 (7/10, 2.5/4)
9. MASH: Season One, 1972-1973 (7/10, 2.5/4)

Tier 3: yeah, I guess these are fine, too
10. Ponyo, 2008 (7/10, 2.5/4)
11. Date Night, 2010 (7/10, 2.3/4)
12. An American in Paris, 1951 (7/10, 2.2/4)
13. Enter the Dragon, 1973 (7/10, 2.2/4)
14. Mad Men: Season One, 2007 (6/10, 3.0/4)
15. Capote, 2005 (6/10, 2.6/4)

Tier 4: kind of a waste of time
16. Big, 1988 (6/10, 2.0/4)
17. Dexter: Season Three, 2008 (6/10, 2.0/4)
18. Semi-Pro, 2008 (5/10, 1.9/4)
20. Sahara with Michael Palin, 2002 (4/10, 1.3/4)
21. Full Circle with Michael Palin, 1997 (4/10, 1.0/4)
19. Dan in Real Life, 2007 (3/10, 1.9/4)
22. The Walking Dead: Season One, 2010 (3/10, 1.5/4)

Tier 5: crappity crappity crap
23. Defiance, 2008 (3/10, 1.4/4)
24. Run, Fat Boy, Run, 2007 (3/10, 1.3/4)
25. Drunken Master, 1978 (3/10, 1.1/4)
26. Talladega Nights, 2006 (3/10, 1.0/4)

No comments:

Post a Comment